Description
| Model | YANGWANG | Max Power | 17.5kW / 8000rpm |
| Dimension(L*W*H,mm) | 1960*790*1390 | Max Torque | 25N.m / 5000rpm |
| Wheelbase(mm) | 1610 | F&R tire | Front 3.5-10,Rear 3.5-10 |
| Engine | 300cc,Horizontal, single cylinder, four-stroke, water-cooled, 4-valve | Fuel Consumption (per 100km) | 3.2L |
| Fuel Supply System | Carburetor | F&R tire | F&R,130/60-13 |
| Starting Method | Electric Start | Displacement | 276.5ml |
| Ignition Method | ECU | Transmission | CVT |
Powered by a 300cc horizontal single-cylinder, 4-valve water-cooled engine, this maxi scooter delivers 17.5kW of peak power and 25N·m of torque, paired with a smooth CVT transmission for effortless urban commuting and highway cruising. With just 3.2L fuel consumption per 100km, it balances thrilling performance with unbeatable efficiency.





Reviews
There are no reviews yet.