Description
622ml large-displacement engine, 30KW strong power + 58N·m massive torque, explosive low-end pull, masters heavy loads and slopes!
Double A-arm air-oil suspension + 300mm ground clearance, stable as a mountain on bumpy roads; 2WD/4WD/4WD-LOCK modes escape extreme terrain easily!
3000lbs winch + front/rear racks + tow ball, master rescue, cargo and towing; front/rear disc brakes + EPS steering, safe and easy to drive!
16L large fuel tank + full-color LCD instrument + dual LED lights. Export-grade quality, built for hardcore adventures!
| Engine Type | 196MT | Fuel tank capacity | 16L |
| Transmission | CVT, P/R/N/H/L | Front tire | 25×8-12 |
| Drive type | 2WD/4WD/4WD-LOCK (without rear differential lock) | Rear tire | 25×10-12 |
| Compression ratio | 10.3:1 | Maximum speed | 90 km/h |
| Minimum fuel consumption | ≤ 354 g/kW·h | Ground clearance | 300 mm |
| Maximum load capacity | Front: 50kg, Rear: 90kg | Winch | 3000 lbs |
| Cylinder bore / Stroke | 96mm / 86mm | Front shock absorber | Air-oil hybrid shock absorber |
| Max.Torque | 58 N·m / 4500 rpm | Rear shock absorber | Air-oil hybrid shock absorber |
| Dimension (L*W*H) | 2080-1180-1510 mm | Wheel rim | Aluminum alloy |
| Total engine oil capacity | 3 L | Front brake | Disc brake, diameter ø200mm |
| Ignition system | ECU (Delphi system) | Rear brake | Disc brake, diameter ø200mm |
| Cylinder Displacement | 622ml | Front suspension | Double A-arm wishbone, travel 290mm |
| Max.Power | 30 kW / 5500 rpm | Rear suspension | Double A-arm wishbone, travel 300mm |
| Dimension (L*W*H)(outer package) | 2150*1150*840 mm | Headlight | Dual LED combined front headlight |
| Wheelbase | 1400mm | Taillight | Dual LED combined taillight + daytime running light |
| Gross weight | 416 kg | Battery | Gel battery 20Ah |
| Net weight | 368 kg | Instrumentation | LCD color multifunctional digital instrument |





Reviews
There are no reviews yet.