Description
Powered by a reliable GY6-149cc air-cooled engine, it delivers 6.3kW power and 8.6N·m torque for brisk acceleration, easily overtaking slow vehicles at traffic lights. The 1350mm wheelbase and 115KG net weight balance agile maneuvering in congested traffic with stable high-speed handling, helping riders arrive 10 minutes earlier than by car.
| Model | Luhu-2 | Braking method | F:Disc brake, R: Drum brake |
| Dimension(L*W*H,mm) | 2000*710*1150 | Rim | Aluminum Wheel,F:10 inches,R:10 inches |
| Wheelbase(mm) | 1350 | F&R tire | Front120/90-10,Rear120/90-10 |
| Engine | GY6-149cc,air cooling,6.3kw/7500rpm,8.6N.m/6000rpm | Fuel tank | 7L |
| Fuel Supply System | Carburetor | Dahboard | LCD Dashboard |
| Starting Method | Key Start (KS) + Remote Keyless Start (RKS) | N.W. | 115KG |
| Susepnsion(F&R) | Front:Hydraulic;Rear:Spring-Hydraulic | Packing Info | 125KG |





Reviews
There are no reviews yet.