Description
Powered by 400CC dual-cylinder water-cooled engine with balance shaft, 22.5KW max power delivers smooth and explosive performance.
| Model | DK 400cc | Braking method | Front dual disc brakes/Rear single disc brake |
| Dimension(L*W*H,mm) | 2030x760x1130 | Rim | 17 inch heat-treated aluminum wheel |
| Wheelbase(mm) | 1390 | F&R tire | Tubeless tire(front 110/70-17,rear 140/70-17 |
| Engine | 400CC/21.5KW,Dual cylinder,water-cooled,four stroke, overhead cam,with balance shaft | Fuel tank | 22L |
| Fuel Supply System | Carburetor | Dahboard | LCD Dashboard |
| Starting Method | Key Start (KS) | N.W. | 140KG |
| Susepnsion(F&R) | Hydraulic damping shock absorption | Packing Info | 160KG |





Reviews
There are no reviews yet.