Description
Equipped with a mature and reliable GY6-149cc air-cooled engine, it delivers a maximum power output of 6.3 kW at 7500 rpm and a torque of 8.6 Nm at 6000 rpm. The power delivery is smooth and linear, providing brisk acceleration and stable cruising, easily handling overtaking in the city and climbing hills in the suburbs. The body dimensions of 1900 x 740 x 1180 mm, combined with a 1350 mm wheelbase, balance stability at high speeds with agility in urban areas, while its 113 kg curb weight makes it easy for even novice drivers to handle.
| Model | Grand Vision | Braking method | F&R disc brake |
| Dimension(L*W*H,mm) | 1900*740*1180 | Rim | Aluminum Wheel,F:13 inches,R:13 inches |
| Wheelbase(mm) | 1350 | F&R tire | Front 130/60-13,Rear130/60-13 |
| Engine | GY6-149cc,air cooling,6.3kw/7500rpm,8.6N.m/6000rpm | Fuel tank | 8L |
| Fuel Supply System | Carburetor | Dahboard | LCD Dashboard |
| Starting Method | Key Start (KS) + Remote Keyless Start (RKS) | N.W. | 113KG |
| Susepnsion(F&R) | Front:Hydraulic;Rear:Spring-Hydraulic | Packing Info | 133KG |





Reviews
There are no reviews yet.