Description
The Wario scooter features a powerful 149cc engine, delivering exceptional acceleration and impressive fuel efficiency. Whether navigating congested city traffic or leisurely strolling along scenic roads, this scooter ensures a smooth and effortless riding experience. Its advanced powertrain guarantees a fluid ride while reducing operating costs, making it an affordable transportation option. Therefore, the Wario scooter is ideal for short city commutes and long-distance travel.
| Model | Warrio | Braking method | F:Disc brake, R: Drum brake |
| Dimension(L*W*H,mm) | 2050*710*1150 | Rim | Aluminum Wheel,F:14 inches,R:14 inches |
| Wheelbase(mm) | 1350 | F&R tire | Front90/90-14,Rear90/90-14 |
| Engine | GY6-149cc,air cooling,6.3kw/7500rpm,8.6N.m/6000rpm | Fuel tank | 7L |
| Fuel Supply System | Carburetor | Dahboard | LCD Dashboard |
| Starting Method | Key Start (KS) + Remote Keyless Start (RKS) | N.W. | 110KG |
| Susepnsion(F&R) | Front:Hydraulic;Rear:Spring-Hydraulic | Packing Info | 130KG |





Reviews
There are no reviews yet.